Due Diligence Report Comparison
This Due Diligence Report Comparison guide explains the differences between W3 Planning & Research’s Development Due Diligence Report, Development Intelligence Assessment, and Strategic Assessment.
Choose the right level of commercial due diligence, development intelligence, and strategic assessment for your project.
W3 Planning & Research offers three levels of analysis designed to match the complexity, risk profile, and decision-making needs of each assignment. Some projects require a clear regulatory and zoning verification report. Others require broader development intelligence, context, and strategic risk assessment.
The comparison below outlines the primary differences between our Development Due Diligence Report, Development Intelligence Assessment, and Strategic Assessment.
Selecting the Right Due Diligence Report
Use the matrix below to compare the level of review, analysis, and advisory support included with each service.
W3 Planning & Research
| Service Component | Development Due Diligence Report (Zoning Verification Report) $995 | Development Intelligence Assessment Contact for Pricing | Strategic Assessment Contact for Pricing |
|---|---|---|---|
| CORE PROPERTY & ZONING DUE DILIGENCE | |||
| Zoning Classification Verification | |||
| Permitted Use Analysis | |||
| Conditional/Special Use Analysis | |||
| Development Standards Review | |||
| Setbacks, Height, Lot Coverage & Dimensional Standards | |||
| Parking Requirements | |||
| Overlay District Analysis | |||
| Existing Use Verification | |||
| Nonconformity Analysis | |||
| Permit History Review | |||
| Entitlement History Review | |||
| Right to Rebuild Analysis | |||
| Jurisdiction Verification Letter | |||
| Agency Contact Information | |||
| Applicable Code Citations | |||
| DEVELOPMENT INTELLIGENCE & PROJECT CONTEXT | |||
| Development Activity Review | — | ||
| Recent Entitlement Activity Review | — | ||
| Comparable Case Review | — | ||
| Recent Public Process Review | — | ||
| Community Context Review | — | ||
| Development Activity & Growth Trends Review | — | ||
| Permit Timeline Discussion | — | ||
| Entitlement Timeline Discussion | — | ||
| Development Opportunities Assessment | — | ||
| Development Constraints Assessment | — | ||
| Development Opportunities & Constraints Analysis | — | ||
| STRATEGIC ADVISORY & RISK ASSESSMENT | |||
| Political & Regulatory Environment Assessment | — | — | |
| Strategic Risk Assessment | — | — | |
| Strategic Opportunity Assessment | — | — | |
| Risk Prioritization Assessment | — | — | |
| Regulatory Risk & Approval Considerations | — | — | |
| Executive Planning & Development Considerations | — | — | |
| Expanded Comparable Case Analysis | — | — | |
| Scenario Evaluation | — | — | |
| Stakeholder Strategy Discussion | — | — | |
| Regulatory & Development Considerations Matrix | — | — | |
| Transportation & Traffic Count Data Review* | — | — | |
| Opportunity Zone / Incentive Review* | — | — | |
| Economic Development Considerations | — | — | |
| Infrastructure Considerations | — | — | |
| CONSULTATION & DELIVERY | |||
| Written Report | |||
| Executive Briefing & Report Debrief | Optional | 1 Hour Included | 2 Hours Included |
| In-Person Briefing | Optional | Optional | Available (Subject to Travel Fees) |
| Participation in Development Feasibility Workshops | Optional | Optional | Available (Subject to Travel Fees) |
| Site Research, Documentation & Field Analysis | Strategic Advisory, Workshops & Interfacing |
|---|---|
|
|
Not Sure Which Report Is Right for Your Project?
Every property presents a different combination of regulatory requirements, development constraints, entitlement considerations, and potential risks. W3 Planning & Research can help determine the appropriate level of analysis for your specific project.
